(BUSINESS WIRE)--The worldwide hardcopy peripherals (HCP) market grew 0.9% year over year with more than 23.5 million units shipped in the second quarter of 2018 (2Q18), according to the International Data Corporation (IDC) Worldwide Quarterly Hardcopy Peripherals Tracker. Inkjet and laser unit shipments both expanded in the quarter, each growing 0.8% year over year.
Notable highlights from the quarter include:
Worldwide Hardcopy Peripherals Market, Unit Shipments, Company Share, and Year-Over-Year Growth, Q2 2018 (based on unit shipments) | ||||||||||
Companies |
2Q18 Unit
Shipments |
2Q18 Market
Share |
2Q17 Unit
Shipments |
2Q17 Market
Share |
2Q18/2Q17
Growth | |||||
1. HP Inc | 9,588,962 | 40.8% | 9,263,749 | 39.8% | +3.5% | |||||
2. Canon Group | 4,694,281 | 20.0% | 4,909,474 | 21.1% | -4.4% | |||||
3. Epson | 4,137,870 | 17.6% | 3,937,437 | 16.9% | +5.1% | |||||
4. Brother | 1,825,292 | 7.8% | 1,777,859 | 7.6% | +2.7% | |||||
5. Xerox Group | 476,255 | 2.0% | 576,827 | 2.5% | -17.4% | |||||
Others | 2,799,908 | 11.9% | 2,836,199 | 12.2% | -1.3% | |||||
Total | 23,522,568 | 100.0% | 23,301,545 | 100.0% | +0.9% | |||||
Source: IDC Worldwide Quarterly Hardcopy Peripherals Tracker, August 21, 2018 | ||||||||||
Notes:
Source: As published in Business wire.
No comments:
Post a Comment